Show Memory Resources
ipmctl show [OPTIONS] -memoryresourcesExamples
AppDirect
$ ipmctl show -memoryresources
MemoryType | DDR | PMemModule | Total
==========================================================
Volatile | 381.500 GiB | 0.000 GiB | 381.500 GiB
AppDirect | - | 3024.000 GiB | 3024.000 GiB
Cache | 0.000 GiB | - | 0.000 GiB
Inaccessible | 2.500 GiB | 5.452 GiB | 7.952 GiB
Physical | 384.000 GiB | 3029.452 GiB | 3413.452 GiBHuman Readable Output
# ipmctl show -units MiB -memoryresources
MemoryType | DDR | PMemModule | Total
===================================================================
Volatile | 390656.000 MiB | 0.000 MiB | 390656.000 MiB
AppDirect | - | 3096576.000 MiB | 3096576.000 MiB
Cache | 0.000 MiB | - | 0.000 MiB
Inaccessible | 2560.000 MiB | 5583.000 MiB | 8143.000 MiB
Physical | 393216.000 MiB | 3102159.000 MiB | 3495375.000 MiB
# ipmctl show -units TiB -memoryresources
MemoryType | DDR | PMemModule | Total
===================================================
Volatile | 0.373 TiB | 0.000 TiB | 0.373 TiB
AppDirect | - | 2.953 TiB | 2.953 TiB
Cache | 0.000 TiB | - | 0.000 TiB
Inaccessible | 0.002 TiB | 0.005 TiB | 0.008 TiB
Physical | 0.375 TiB | 2.958 TiB | 3.333 TiBReturn Data
Last updated
Was this helpful?