Show Device
Shows information about one or more Intel Optane DC memory modules.
ipmctl show [OPTIONS] -dimm [TARGETS]Targets
-dimm (DimmIDs): Restricts output to specific modules by supplying the DIMM target and one or more comma-separated DimmIDs. The default is to display all DCPMMs.-socket (SocketIDs): Restricts output to the modules installed on specific sockets by supplying the socket target and one or more comma-separated socket identifiers. The default is to display all sockets.If ACPI PMTT table is not present, then DDR4 memory will not be displayed in the filtered socket list.
Examples
List a few key fields for each persistent memory module.
$ sudo ipmctl show -dimm
DimmID | Capacity | HealthState | ActionRequired | LockState | FWVersion
==============================================================================
0x0001 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x0011 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x0021 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x0101 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x0111 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x0121 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x1001 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x1011 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x1021 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x1101 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x1111 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310
0x1121 | 126.4 GiB | Healthy | 0 | Disabled | 01.02.00.5310List all properties for module 0x0001.
Retrieve specific properties for each module.
Return Data
See the ipmctl-show-device(1) man page for a detailed explanation of all fields displayed by ipmctl-show-device.
Last updated
Was this helpful?